
Seminars & Events
Seminars
Environment, Resource and Energy Economics Seminars
Fall 2024
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, September 13 | Anna Samodelkina Arizona State University | Spatial Effects of Diesel Taxes: Trade and Pollution. | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Monday, September 16 | Ram Fishman Tel Aviv University | Can Small-Scale Irrigation Be Sustainable? Field Evidence from India. | 10:30 a.m. - 11:30 a.m. Walton Center for Planetary Health, Room 560 |
Friday, September 27 | Sarah Johnston University of Wisconsin-Madison | An Empirical Analysis of the Interconnection Queue | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, October 4 | Kaitlyn Malakoff Arizona State University | Price Impacts of Supply Chain Traceability Programs: Evidence from the United States’ Seafood Import Monitoring Program | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, October 18 | Vikrant Kamble Arizona State University | Health vs. Wealth: The Impact of Mining on Pregnancy Outcomes | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, November 8 | Allan Hsiao Stanford University | Food Policy in a Warming World | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, November 15 | Tina Andarge University of Massachusetts Amherst | Major/Minor Thresholds in Environmental Regulation | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, November 22 | Tyler Treakle Arizona State University | Assessing Labor Market Impacts of U.S. Endangered Species Act Regulations | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Spring 2025
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, January 24 | Rachel Young Princeton University | Mortality Caused by Tropical Cyclones in the United States | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, February 28 | Max Auffhammer University of California – Berkeley | The Cost of Species Protection: The Land Market Impacts of the Endangered Species Act | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, March 21 | Paul Ferraro John Hopkins Carey Business School | Causal Claims in Empirical Studies of Adaptation and Resilience | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, April 11 | Sefi Roth The London School of Economics and Political Science | The Impact of Revealing Indoor Air Pollution on Behavior and Welfare | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Friday, April 25 | Marcelo Alvez Silva Arizona State University | Connected or Disturbed? Effects of Freeways on Housing Prices | 10:30 a.m. - 11:45 a.m. ISTBX 481 |
Spring 2024
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, January 12 | Catherine Louise Kling Cornell University | The Social Cost of Water Pollution | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, January 26 | Dan Phaneuf University of Wisconsin-Madison | Estimating Water Quality Benefits with Revealed Preference | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, February 9 | Loujaina Abdelwahed The Cooper Union for the Advancement of Science and Art | Unequal Ground: Oil Booms and Income Inequality in the United States | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, March 15 | Ulrich Wagner University of Mannheim | Designing Effective Carbon Border Adjustments with Minimal Information Requirements: Theory and Evidence | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, March 22 | Sebastian Tebbe UC San Diego | Electric Vehicle Charging at the Workplace: Experimental Evidence on Incentives and Environmental Nudges to our seminar schedule | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, April 12 | Anna Birkenbach University of Delaware | Structural Evaluation of Fishing Behavior & Quota Markets in Catch Share Fisheries: Evidence from the Northeast Multispecies Sector Program | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, April 26 | Eli Fenichel | Prices, Substitution, and Complementarity in Change-in-Wealth Based Measures of Sustainable Development or Minding Ps & Qs in Natural Capital Accounts | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Fall 2023
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, September 22 | H. Jo Albers University of Wyoming | Economics of the Birds and the Bees: Ecosystem Services from Habitat in Low-income Country Agricultural Landscapes | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, September 29 | Elinor Benami Virginia Tech | Drop a Line, Submit on Time? Experimental Evidence on the Effect of Pre-Deadline Reminders on Pollution Reporting | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, October 27 | Ivan Rudik Cornell University | The Social Value of Hurricane Forecasts | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, November 3 | Jeff Michler University of Arizona | A Geospatial Impact Evaluation of Stress-Tolerant Rice Varieties in Bangladesh | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Friday, December 1 | Tihitina Andarge University of Massachusetts Amherst | Threshold Manipulation and Lead Monitoring in U.S. Drinking Water | 10:30 a.m. - 11:45 a.m. WCPH 192 |
Spring 2023
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, February 24 | Tamma Carleton UCSB | The global water footprint of distortionary agricultural policy | 10:30 a.m. - 11:45 a.m. WCPH 360 |
Friday, March 24 | Tamra McGavick Grinell College | TBA | 10:30 a.m. - 11:45 a.m. WCPH 360 |
Friday, April 21 | Maulik Jagnani University of Colorado Denver | TBA | 10:30 a.m. - 11:45 a.m. WCPH 360 |
Fall 2022
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, August 26 | Brenna Jungers ASU | "Program Evaluation of the Lees Ferry Brown Trout Incentivized Harvest Program" | 10:30 a.m. - 11:45 a.m. WCPH 360 and via Zoom (Link) |
Friday, September 9 | Michael Hanemann ASU | "Ben Franklin's Whistle, Cost Expectations and the Choice of Valuation Format" | 10:30 a.m. - 11:45 a.m. WCPH 360 and via Zoom (Link) |
Friday, September 23 | Jeff Shrader Columbia University | "Fatal Errors: The Mortality Value of Accurate Weather Forecasts" | 10:30 a.m. - 11:45 a.m. WCPH 360 and via Zoom (Link) |
Friday, October 14 | Wesley Howden University of Arizona | "Adaptation to Weather Shocks and Household Beliefs on Climate: Evidence from California" | 10:30 a.m. - 11:45 a.m. WCPH 360 and via Zoom (Link) |
Friday, October 28 | Ozgen Kiribrahim ASU | "Distributional Effects of Residential Solar Subsidies" | 10:30 a.m. - 11:45 a.m. WCPH 360 and via Zoom (Link) |
Friday, November 4 | Danae Hernandez-Cortes ASU | TBA | 10:30 a.m. - 11:45 a.m. WCPH 360 and via Zoom (Link) |
Monday, November 21 | Ivan Rudick Cornell University | "The Economic Effects of Climate Change in Dynamic Spatial Equilibrium" | 12 - 1:15 p.m. CRTVC 416/Zoom |
Friday, December 2 | Anouch Missirian Toulouse School of Economics | TBA | 10:30 a.m. - 11:45 a.m. WCPH 360 and via Zoom (Link) |
Wednesday, December 7 | Akshaya Jha Carnegie Mellon University | TBA | 12 - 1:15 p.m. CRTVC 416/Zoom |
Spring 2022
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, January 14 | Brenna Jungers ASU | “A la carte” management of recreational resources: Evidence from the US Gulf of Mexico | 10:30 a.m. - 11:45 a.m. McCord 156 and via Zoom |
Friday, January 28 | Susanna Berkouwer University of Pennsylvania | What does donor conditionality do? Causal evidence from Kenyan electrification (with C. Wolfram, E. Miguel, and E. Hsu.) | 10:30 a.m. - 11:45 a.m. Zoom |
Friday, February 11 | Sabuj Mandal Indian Institute Of Technology Madras (currently visiting ASU Economics Dept.) | Does Non-Farm Income Motivate Farmers for Utilization of Green Inputs? A Study in India | 10:30 a.m. - 11:45 a.m. ISTB7 Room 460 |
Friday, February 25 | Josh Abbott ASU | Risky (Natural) Assets: When Does Stochasticity Matter for Valuing Natural Capital? | 10:30 a.m. - 11:45 a.m. McCord 156 and via Zoom |
Friday, March 4 | Armon Rezai Vienna University of Economics and Business (WU) | A Bayesian Approach to Climate Policy: Estimation of a physical module and derivation of carbon prices | 10:30 a.m. - 11:45 a.m. Zoom |
Friday, March 18 | Chris Costello UC Santa Barbara | Grandfathering with Anticipation | 10:30 a.m. - 11:45 a.m. ISTB7 560 |
Friday, April 8 | Yukiko Hashida University of Georgia | The Effect of Managed Retreat on Coastal Property Markets: Evidence from the NY Rising Buyout and Acquisition Program | 9:30 - 10:45 a.m. Zoom |
Friday, April 22 | Lint Barrage UC Santa Barbara | The Fiscal Costs of Climate Change in the United States | 12 - 1:15 p.m. Zoom |
Fall 2021
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, August 27 | Esteban Rossi-Hansberg*** University of Chicago | The Economic Geography of Global Warming | 10:30 a.m.- 11:45 p.m. Zoom |
Friday, September 3 | Erich Muehlegger UC Davis | Energy Prices and Electric Vehicle Adoption | 10:30 a.m.- 11:45 p.m. Zoom |
Wednesday, September 8 | Mathais Reynaert*** Toulouse School of Economics | Colluding Against Environmental Regulation | 12:00 p.m. - 1:15 p.m. Zoom |
Friday, September 17 | Ana Maria Ibanez and Andrea Velasquez Interamerican Development Bank & University of Colorado, Denver | Temperature Shocks, Labor Markets and Migratory Decisions in El Salvador | 10:30 a.m.- 11:45 p.m. Zoom |
Wednesday, October 13 | Edson Severnini*** Carnegie Melon | Regulation-Induced Adaptation | 12:00 p.m. - 1:15 p.m. CRTVC 416 |
Friday, October 15 | Amy Ando University of Illinois, Urbana-Champaign | COVID experience, privilege, and the value of grassland restoration | 10:30 a.m.- 11:45 p.m. Zoom |
Friday, October 29 | Katherine Wagner UC Berkeley | Technology Lock-In and Optimal Carbon Pricing | 10:30 a.m.- 11:45 p.m. Zoom |
Friday, November 12 | Laura Davidoff University of Arizona | Beggar Thy Neighbor: Strategic Resource Depletion and Environmental Outcomes for Water Quality – The Case of American Indian Water Rights | 10:30 a.m.- 11:45 p.m. Zoom |
Friday, November 19 | Meri Davlasheridze and Qing Miao Texas A&M, Galveston & Rochester Institute of Technology | Assessing Social Equity in Federal Disaster Aid Distribution: A County-level Analysis. | 10:30 a.m.- 11:45 p.m. Zoom |
Friday, December 3 | Jonathan Hughes University of Colorado, Boulder | The Distributional Effects of Congested E-Commerce: Evidence from Recreation on Public Lands | 10:30 a.m.- 11:45 p.m. Zoom |
Spring 2021
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, March 12 | Claudia Persico American University | The Long-Run Spillover Effects of Pollution: How Exposure to Lead Affects Everyone in the Classroom | 10:30 a.m.- 11:45 p.m. Zoom |
Friday, March 26 | Erin Mansur Dartmouth College | Why Are Marginal CO2 Emissions Not Decreasing for U.S. Electricity? Estimates and Implications for Climate Policy | 10:30 a.m.- 11:45 p.m. Zoom |
Friday, April 9 | Laura Grant Claremont McKenna College | Does Uber Reduce Public Transit Ridership? Evidence and Impacts from the San Francisco Bay Area | 10:30 a.m.- 11:45 p.m. Zoom |
Friday, April 23 | Teevrat Garg University of California, San Diego | Agricultural Labor Exits Increase Crop Fires | 10:30 a.m.- 11:45 p.m. Zoom |
Tuesday, April 27 | Jorge Mesias Moreno Arizona State University | The Impact of Water Rights in Water and Land Markets. The case of Colorado | 12:00 p.m.- 1:15 p.m. Zoom |
Friday, April 30 | Douglas Steigerwald UC Santa Barbara | Measuring Heterogeneous Effects of Environmental Policies Using Panel Data | 10:30 a.m.- 11:45 p.m. Zoom |
Fall 2020
Date | Speaker | Title | Time and Location |
---|---|---|---|
Wednesday, September 16 | Ryan Kellogg University of Chicago | The Economics of Time-Limited Development Options: The Case of Oil and Gas Leases | 12:00 - 1:15 p.m. Zoom |
Wednesday, September 23 | Steven Puller Texas A &M University | Mandatory Energy Efficiency Disclosure in Housing Markets | 12:00 - 1:15 p.m. Zoom |
Wednesday, October 14 | Katherine Meckel University of California, San Diego | Cigarette Regulation and Health: Intended and Unintended Effects | 12:00 - 1:15 p.m. Zoom |
Wednesday, October 21 | Clare Balboni Massachusetts Institute of Technology-MIT | In Harm's Way? Infrastructure Investments and the Persistence of Coastal Cities | 12:00 - 1:15 p.m. Zoom |
Friday, November 13 | Frances Moore University of California, Davis | Use and Non-Use Value of Nature and the Social Cost of Carbon | 10:30 - 11:45 a.m. Zoom |
Wednesday, November 25 | Eric Zou University of Oregon | TBD | 12:00 - 1:15 p.m. Zoom |
Spring 2020
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, February 21 | Adam Lampert Arizona State University | Should Multiple Agents Work Together or Split Their Job to Control Populations of Harmful Species Cost-Effectively? | 10:30 – 11:45 a.m. WGHL 401 |
Tuesday, February 25 | Derek Lemoine University of Arizona | What Were the Odds? Estimating the Market's Probability of Uncertain Events | 11:00 a.m. – 12:00 p.m. MCRD 276 |
Friday, February 28 | Kelsey Jack University of California, Santa Barbara | Harvesting the Rain: Adoption of Environmental Technologies in the Sahel | 10:30 - 11:45 a.m. WGHL 401 |
Tuesday, March 24 | Juan Odriozola Arizona State University | The Role of Air Pollutants in the Distributionary Effects of Carbon Taxes | 12:30 - 1:15 p.m. Zoom meeting |
Friday, March 27 | Josh Abbott Arizona State University | How Smart Are ‘Water Smart Landscapes’? | 10:30 – 11:45 a.m. Zoom meeting |
Friday, April 17 | Kailin Kroetz Arizona State University | Distributional Impacts of Fisheries Disasters and Disaster Aid | 10:30 - 11:45 a.m. Zoom meeting |
Friday, April 24 | Lily Hsueh Arizona State University | Do Businesses that Participate in Voluntary Carbon Disclosure Emit Less Carbon? | 10:30 – 11:45 a.m. Zoom meeting |
Wednesday, April 29 | Jorge Mesias Moreno Arizona State University | Who Sells Water and Why?: An Analysis of California Surface Water Markets | 12:00 – 1:15 p.m. Zoom meeting |
Fall 2019
Date | Speaker | Title | Time and Location |
---|---|---|---|
Wednesday, September 4 | Jeffrey Michler University of Arizona | "Empirically Estimating the Impact of Weather on Agriculture" | 12:00 - 1:00 p.m. AGBC 149 |
Friday, September 6 | Deborah Salon Arizona State University | "Emerging Mobility Services, Car Ownership, and Urban Transport Sustainability in the U.S." | 10:30 - 11:45 a.m. WGHL 401 |
Wednesday, September 18 | Maureen Cropper University of Maryland | Why Do Discrete Choice Approaches to Valuing Climate Amenities Yield Different Results Than Hedonic Models | 12:00 - 1:15 p.m. CPCOM 416 |
Friday, September 27 | Derek Lemoine University of Arizona | 10:30 - 11:45 a.m. WGHL 401 | |
Wednesday, October 2 | Randy Walsh University of Pittsburgh | "Racial Segregation in Housing Markets and the Erosion of Black Wealth" | 12:00 - 1:15 p.m. CPCOM 416 |
Friday, October 4 | Kerry Smith Arizona State University | "Measuring Waiting Time Tradeoffs Using Ride Share Decisions" | 10:30 - 11:45 a.m. WGHL 401 |
Wednesday, October 16 | Joe Aldy Harvard University | Investment versus Output Subsidies: Implications of Alternative Incentives for Wind Energy | 12:00 - 1:15 p.m. CPCOM 416 |
Friday, October 18 | Jörg Peters RWI - Leibniz Institute for Economic Research | TBD | 11:00 a.m. - 12:30 p.m. WGHL 401 |
Friday, November 15 | Jisung Park University of California, Los Angeles | Heat, Human Capital, and Adaption to Climate Change | 10:30 - 11:45 a.m. WGHL 401 |
Friday, December 6 | Ariel Ortiz Bobea Cornell University | The Impact of Recent Climate Change on Global Agricultural Production | 10:30 - 11:45 a.m. WGHL 401 |
Spring 2019
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, January 11 | Michael Hanemann Arizona State University | Choice and Non-Choice in the Demand for Energy for Residential Heating | 10:30-11:45 a.m. WGHL 401 |
Thursday, January 14 | Nicholas Vreugdenhil Northwestern University | Booms, Busts, and Mismatch in Capital Markets: Evidence from the Offshore Oil and Gas Industry | 12:00 p.m. CPCOM 416 |
Monday, February 4th | Kailin Kroetz Resources for the Future | Resources for the Future Networks and Policy-Induced Spillovers: Defining the Scope for Ecosystem-Based Fishery Management | 1:30 p.m. WGHL 481 |
Thursday, February 7th | Amanda Lindsay UC Davis | Sustainable Development Policies Amid Market Imperfections: Local Economic and Environmental Impacts of Blue Growth Policies in Rural Indonesia | 1:30 p.m. WGHL 481 |
Friday, February 8 | Daniel Kaffine University of Colorado | Emissions, Transmission, and the Environmental Value of Renewable Energy | 10:30-11:45 a.m. WGHL 401 |
Thursday, February 15th | Justin Kirkpatrick Duke University | Estimating Congestion Benefits of Batteries for Unobserved Networks: A Machine Learning Approach | 1:30 p.m. WGHL 481 |
Thursday, February 21st | Faraz Usmani Duke University | Fracking, farmers, and rural electrification in India | 1:30 p.m. WGHL 481 |
Friday, March 1st | Michael Barnett University of Chicago | A Run on Oil: Climate Policy, Stranded Assets, and Asset Prices | 1:30 p.m. WGHL 481 |
Friday, March 22 | Matt Reimer University of Alaska | Structural Behavioral Models for Rights-Based Fisheries | 10:30-11:45 a.m. WGHL 401 |
Friday, April 5 | Alex Hill Arizona State University | An Estimation of the Price Impact of Electricity Retail Competition | 10:30-11:45 a.m. WGHL 401 |
Wednesday, April 10 | Casey Wichman Resources for the Future | Do Nonlinear Prices Work? Distributional and Efficiency Consequences of Budget-Based Water Rates | 2:00 - 3:30 p.m. CPCOM 416 |
Wednesday, April 17 | David Raphson University of California - Davis | Subsidizing Mass Adoption of Electric Vehicles: Quasi-Experimental Evidence from California | 12:00 - 1:15 p.m. CPCOM 416 |
Thursday, April 18 | Sayahnika Basu Arizona State University | Household Risk-Sharing, Drought Shocks, and Occupational Choices | 12:00 - 1:15 p.m. CPCOM 416 |
Wednesday, April 24 | Joe Aldy Harvard University | Investment versus Output Subsidies: Implications of Alternative Incentives for Wind Energy | 12:00 - 1:15 p.m. CPCOM 416 |
Thursday, April 25 | Sophie Mathes Arizona State University | An Integrated Dynamic Model of Residential Sorting and Health Capital | 12:00 - 1:15 p.m. CPCOM 416 |
Fall 2018
Date | Speaker | Title | Time and Location | |
---|---|---|---|---|
Wednesday, August 22 | Jonathan Colmer University of Virginia | Pollution and the Intergenerational Transmission of Human Capital: Evidence from the 1970 Clean Air Act | 3:30 – 5:00 p.m. CPCOM 416 | |
Friday, September 7 | Nirman Saha ASU | The Value of a Statistical Senior's Life: Evidence from Medical Expenditures | 10:30 – 11:50 a.m. WGHL 401 | |
Friday, September 21 | Sophie Mathes ASU | Is There A Pollution-Poverty Trap for Seniors? | 10:30 – 11:50 WGHL 401 | |
Friday, October 5 | Tony Smith Yale University | Climate Change Around the World | 12:00 - 1:15 p.m. CPCOM 416 | |
Friday, October 19 | Laura Bakkensen University of Arizona | Learning from Public Information under Conflicting Signals: Evidence from U.S. Tornado Warnings | 10:30 – 11:50 a.m. WGHL 401 | |
October 29-30: Conference: Re-Thinking The Economics Of Water | ||||
Friday, November 2 | Steven Smith Colorado School of Mines | Development Derailed: Railroad Land Grants and Irrigation in the Western United States | 10:30 – 11:50 a.m. WGHL 401 | |
Wednesday, November 14 | Rob Williams University of Maryland | TBD | 3:30 – 5:00 p.m. CPCOM 416 | |
Friday, November 16 | Jeremy West UC Santa Cruz | Do Pecuniary Incentives Crowd Out Social Pressure? | 10:30 – 11:50 a.m. WGHL 401 | |
Friday, November 30 | Jennifer Alix-Garcia Oregon State | Using Referenda to Improve Targeting and Decrease Costs of Conditional Cash Transfers | 10:30 – 11:50 a.m. WGHL 401 |
Spring 2018
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, January 26 | Judson Boomhower UC San Diego | Moral Hazard, Wildfires, and Adaption to Climate Change | 10:30 – 11:30 a.m. WGHL 401 |
Friday, February 9 | Richard Carson UC San Diego | Coastal Wetlands Reduce Property Damage During Tropical Cyclones | 10:30 – 11:30 a.m. MCRD 256 |
Tuesday, February 13 | Marc Jeuland Duke University | Sustaining Sanitation: Evidence from Odisha, India on the Long-Term Effectiveness of the Shame and Subsidy Approach | 4:00 – 5:15 p.m. CPCOM 480 |
Friday, March 2 | Stephie Fried Arizona State University | Storm Drains and Sea Walls: A Quantitative Macro Study of Climate Adaptation | 10:30 – 11:30 a.m. WGHL 401 |
Wednesday, March 14 | Ashley Langer University of Arizona | Escalation of Scrutiny: The Gains from Dynamic Enforcement of Environmental Regulations | 3:30 – 5:00 p.m. CPCOM 416 |
Wednesday, March 21 | Roger von Haefen NC State University | The Effects of Temperature on Recreational Fishing Demand and Adaptation: Implications for a Changing Climate | 12:00 – 1:00 p.m. SANTAN 122 |
Friday, March 23 | Jared Carbone Colorado School of Mines | Modeling Equilibrium Response to Climate-Induced Migration | 10:30 – 11:30 a.m. WGHL 401 |
Friday, April 6 | Jenny Apriesnig Arizona State University | General Equilibrium Privatization of a Regulated Fishery | 10:30 – 11:30 a.m. WGHL 323 |
Friday, April 6 | Francois Gourio Federal Reserve Bank of Chicago | Weather Shocks and Climate Change | 12:00 - 1:15 p.m. CPCom 120 |
Wednesday, April 11 | Tatyana Deryugina University of Illinois | Does When You Die Depend on Where You Live? Evidence from Hurricane Katrina | 3:30 – 5:00 p.m. CPCOM 416 |
Friday, April 20 | Felix Morency-Lavoie NHH Norwegian School of Economics | Consequences of Industry Consolidation on the Control of Spatial Externalities: The Case of Norwegian Salmon Aquaculture | 10:30 – 11:30 a.m. WGHL 401 |
Fall 2017
Date | Speaker | Title | Time and Location |
---|---|---|---|
Friday, September 8 | Gavin Fraser Rhodes University, South Africa | TBD | 10:30 – 11:30 a.m. WGHL 401 |
Friday, September 22 | Glenn Sheriff ASU | Labor Response to Climate Variation in Eastern Africa | 10:30 – 11:30 a.m. WGHL 401 |
Saturday, October 5 | Ryan Wessel Arizona State University | Vehicle Emissions Inspection Programs: Equality and Impact | 10:30 – 11:30 a.m. WGHL 401 |
Friday, October 20 | Steve Miller University of Minnesota | Tree-based Estimation of Heterogeneous Dynamic Policy Effects | 10:30 – 11:30 a.m. WGHL 401 |
Wednesday, October 25 | David Finnoff University of Wyoming | The Consequences of Spatial and Species Aggregation in Welfare Estimates of Invasive Species | 12:00 – 1:30 p.m. WGHL 401 |
Friday, November 3 | Jackson Dorsey University of Arizona | Harnessing the Power of the Sun: Competition, Quality, and Online Bids in the Rooftop Solar Market | 10:30 – 11:30 a.m. WGHL 401 |
Wednesday, November 8 | Catie Hausman University of Michigan | TBD | 3:30 – 5:00 p.m. CPCOM 416 |
Friday, December 1 | Dominic Parker University of Wisconsin | The Origins and Size of Environmental Agencies | 10:30 – 11:30 a.m. WGHL 401 |
Spring 2017
Date | Speaker | Title | Time and Location |
---|---|---|---|
Thursday, January 12 | Stephie Fried Carleton College | Climate Policy and Innovation: A Quantitative Macroeconomic Analysis | 12:00 – 1:15 p.m. CPCOM 416 |
Wednesday, January 18 | Ashley Vissing University of Chicago | One-to-Many Matching with Complementary Preferences: An Empirical Study of Natural Gas Lease Quality and Market Power | 3:30 – 5:00 p.m. CPCOM 416 |
Friday, February 3 | Subhrendu Pattanayack Duke University | Convenient truth: Policies for energy, health, and climate outcomes | 10:30 – 11:30 a.m. WGHL 481 |
Friday, March 3 | Ed Barbier U. Wyoming | Natural Capital and Wealth in the 21st Century | 10:30 – 12:00 a.m. MCRD 176 (McCord Hall) |
Wednesday, March 15 | Koichiro Ito University of Chicago | Information Frictions, Inertia, and Selection on Elasticity: A Field Experiment on Electricity Tariff Choice | 3:30 – 5:00 p.m. CPCOM 416 |
Friday, March 17 | Nick Hanley U. St. Andrews | Using Nudges and Social Preferences to Improve Environmental | 10:30 a.m. – 12:00 p.m. CPCOM 416 |
Wednesday, March 22 | Paulina Olivia UC Irvine | TBA | 3:30 – 5:00 p.m. CPCOM 416 |
Friday, April 7 | Daniel Sullivan Resources for the Future | TBA | 10:30 – 11:45 a.m. WGHL 401 |
Fall 2016
Date | Speaker | Title | Time and Location | |
---|---|---|---|---|
Friday, Aug. 26 | Christos Makridis Stanford | The (Non)Separability of Air Quality: Evidence from Millions of Households Across the United States | 10:30 a.m. – 12:00 p.m. WGHL 401 | |
Wednesday, Sept. 7 | Nick Kuminoff ASU | Hazed and Confused: Air Pollution, Cognitive Functioning, and Financial Decision Making among the Elderly | 12:00 – 1:00 p.m. Santan 335 | |
Friday, Sept. 9 | Kevin Boyle Virginia Tech | The Effect of Spatial Interpolation on the Hedonic Model: A Case of Forest Pest Damages | 10:30 a.m. – 12:00 p.m. WGHL 401 | |
Friday, Sept. 23 | Sajad Vahedi ASU | Children's Skill Formation: The Role of Childhood Exposure to Pollution | 10:30 a.m. – 12:00 p.m. WGHL 401 | |
Monday, Sept. 26 | Mar Reguant Northwestern | Learning from Schools about Energy Efficiency | 3:30 – 5:00 p.m. CPCOM 416 | |
Friday, Oct. 21 | Jing Liang ASU | Do energy retrofits work? Evidence from commercial and residential buildings in Phoenix | 10:30 a.m. – 12:00 p.m. WGHL 401 | |
October 28-29: ASU Conference on Advances in Environmental Economics | ||||
Friday, Nov. 4 | Adam Lampert ASU | Valuating environmental impacts on economic growth: Emergence of a shadow value | 10:30 a.m. – 12:00 p.m. WGHL 401 | |
Wednesday, Nov. 16 | Soren Anderson Michigan State | Overlapping Strategies for Reducing Carbon Emissions from the Personal Transportation Sector | 3:30 – 5:00 p.m. CPCOM 416 | |
Friday, Nov. 18 | Stale Navrud Norwegian University of Life Sciences | Design and Policy Use of Stated Preference Surveys Valuing Coastal Ecosystem Service Losses from Oil Spills | 10:30 a.m. - 12:00 p.m. WGHL 401 | |
Wednesday, Nov. 30 | Kyle Mangum Georgia State | TBA | 3:30 – 5:00 p.m. CPCOM 416 | |
Friday, Dec. 2 | Lily Hsueh ASU | What Explains Participation and Effort in Voluntary Climate Initiatives By Businesses? A Case of the Carbon Disclosure Project | 10:30 a.m. – 12:00 p.m. WGHL 401 |
Spring 2016
Date | Speaker | Title | Time and Location |
---|---|---|---|
Wednesday, April 27 | Meredith Fowlie University of California, Berkeley | Default Effects, Follow-on Behavior and Welfare in Residential Electricity Pricing Programs | 3:30 – 5:00 p.m. CPCOM 416 |
Wednesday, March 23 | Shanjun Li Cornell University | Local Protectionism, Market Structure, and Social Welfare: China's Automobile Market | 3:30 – 5:00 p.m. CPCOM 416 |
Thursday, February 11 | Christy Zhou University of Maryland | Knowledge Capital, Technology Adoption, and Environmental Policies: Evidences from the US Automobile Industry | 3:30 – 5:00 p.m. CPCOM 416 |
Wednesday, February 8 | Katrina Jessoe UC Davis | Climate Change and Labor Allocation in Rural Mexico: Evidence from Annual Fluctuations in Weather | 1:30 – 3:00 p.m. WGHL 481 |
Friday, February 05 | Marcelo Sant'Anna Yale University | How Green is Sugarcane Ethanol? | 3:30 – 5:00 p.m. CPCOM 416 |
Wednesday, February 3 | Bryan Leonard UC Santa Barbara | Economic Analysis of Property Rights: First Possession of Water in the American West | 1:30 – 3:00 p.m. WGHL 481 |
Monday, February 1 | Harrison Fell Colorado School of Mines | The Fall of Coal: Joint Impacts of Fuel Prices and Renewables on Generation and Implications for Policy | 1:30 – 3:00 p.m. WGHL 481 |
Friday, February 29 | Andrew Waxman Cornell | The Long Road to Work: The Divergent Effects of Transportation Policies by Worker Skill in a Locational Sorting Model | 10:30 a.m. – 12:00 p.m. UCENT 822A |
Thursday, January 28 | Namrata Kala Yale University | Ambiguity Aversion And Learning In A Changing World: The Potential Effects Of Climate Change From Indian Agriculture | 3:30 – 5:00 p.m. CPCOM 416 |
Wednesday, January 27 | Daniela Miteva Duke University | Social and Environmental Impacts of Forest Management Certification in Indonesia | 1:30 – 3:00 p.m. WGHL 481 |
Wednesday, November 4 | Lucija Muehlenbachs University of Calgary | Production Shifting and Cost Pass-Through: Implications for Electricity Prices and the Environment | 3:30 – 5:00 p.m. CPCOM 416 |
Wednesday, November 18 | Joe Shapiro Yale University | Consequences of the Clean Water Act and the Demand for Water Quality | 3:30 – 5:00 p.m. CPCOM 416 |
Thursday, November 19 | Sajad Vahedi Arizona State University | Skill Formation Technology: The Role of Childhood Exposure to Pollution | 12:00 – 1:15 p.m. CPCOM 416 |
Events
Feb. 9, 2016
Three leading universities commit to finding solutions to global challenges as part of a new pioneering alliance. PLuS Alliance is a partnership between Arizona State University, King's College London, and UNSW Australia aimed to combine cutting-edge research capabilities and innovative education approaches to address issues related to health, social justice, sustainability and innovation.
Jan. 21, 2016
